Caroline Uptown West
Get Directions
Distance:
Nearby Places
Caroline Uptown West
$1246 - $1840
7600 Highmeadow Dr
- 1 - 62 Beds
- 1 - 62 Baths
- 672 - 1335 Sq.Ft.
Pricing & Floor Plans
Name | Price | Sq.Ft |
---|---|---|
1 Bed | $1246 | 672 Sq. Ft. |
2 Bed | $1084 | 672 Sq. Ft. |
3 Bed | $1170 | 672 Sq. Ft. |
4 Bed | $1211 | 672 Sq. Ft. |
5 Bed | $1430 | 672 Sq. Ft. |
6 Bed | $1150 | 672 Sq. Ft. |
7 Bed | $1311 | 698 Sq. Ft. |
8 Bed | $1397 | 698 Sq. Ft. |
9 Bed | $1210 | 698 Sq. Ft. |
10 Bed | $1244 | 698 Sq. Ft. |
11 Bed | $1484 | 698 Sq. Ft. |
12 Bed | $1224 | 698 Sq. Ft. |
13 Bed | $1170 | 723 Sq. Ft. |
14 Bed | $1195 | 723 Sq. Ft. |
15 Bed | $1266 | 723 Sq. Ft. |
16 Bed | $1366 | 723 Sq. Ft. |
17 Bed | $1170 | 723 Sq. Ft. |
18 Bed | $1228 | 723 Sq. Ft. |
19 Bed | $1472 | 723 Sq. Ft. |
20 Bed | $1245 | 723 Sq. Ft. |
21 Bed | $1419 | 763 Sq. Ft. |
22 Bed | $1170 | 763 Sq. Ft. |
23 Bed | $1293 | 763 Sq. Ft. |
24 Bed | $1429 | 825 Sq. Ft. |
25 Bed | $1355 | 825 Sq. Ft. |
26 Bed | $1143 | 844 Sq. Ft. |
27 Bed | $1293 | 844 Sq. Ft. |
28 Bed | $1245 | 844 Sq. Ft. |
29 Bed | $1313 | 844 Sq. Ft. |
30 Bed | $1292 | 844 Sq. Ft. |
31 Bed | $1143 | 850 Sq. Ft. |
32 Bed | $1374 | 859 Sq. Ft. |
33 Bed | $1308 | 859 Sq. Ft. |
34 Bed | $1318 | 859 Sq. Ft. |
35 Bed | $1198 | 860 Sq. Ft. |
36 Bed | $1325 | 860 Sq. Ft. |
37 Bed | $1509 | 860 Sq. Ft. |
38 Bed | $1319 | 860 Sq. Ft. |
39 Bed | $1225 | 866 Sq. Ft. |
40 Bed | $1359 | 877 Sq. Ft. |
41 Bed | $1338 | 877 Sq. Ft. |
42 Bed | $1343 | 877 Sq. Ft. |
43 Bed | $1308 | 879 Sq. Ft. |
44 Bed | $1388 | 879 Sq. Ft. |
45 Bed | $1604 | 978 Sq. Ft. |
46 Bed | $1825 | 1071 Sq. Ft. |
47 Bed | $1697 | 1071 Sq. Ft. |
48 Bed | $1773 | 1071 Sq. Ft. |
49 Bed | $1792 | 1164 Sq. Ft. |
50 Bed | $1783 | 1164 Sq. Ft. |
51 Bed | $1705 | 1165 Sq. Ft. |
52 Bed | $1700 | 1180 Sq. Ft. |
53 Bed | $1765 | 1180 Sq. Ft. |
54 Bed | $1791 | 1180 Sq. Ft. |
55 Bed | $1749 | 1180 Sq. Ft. |
56 Bed | $1725 | 1185 Sq. Ft. |
57 Bed | $1719 | 1185 Sq. Ft. |
58 Bed | $1785 | 1236 Sq. Ft. |
59 Bed | $1804 | 1267 Sq. Ft. |
60 Bed | $1844 | 1272 Sq. Ft. |
61 Bed | $1754 | 1272 Sq. Ft. |
62 Bed | $1840 | 1335 Sq. Ft. |
Limited-Time Rebate Offer
Claim Your Cashback Rebates
Get a chance to receive up to $500 in cashback rebates when you lease this property. Don’t miss out on this limited-time offer to maximize your savings on your new apartment! Read More
Disclaimer
This presentation is to be used solely for information, and under no circumstances is it to be deemed any form of a binding commitment. Information contained herein, while based upon data supplied by sources deemed reliable, is subject omissions and is not, in any way, warranted. Pricing and availability is subject to change at any time.
Speak to an Agent
Reach out for quick assistance
View All Favorites Properties
You need login to continue.