For Rent
Lenox Grand West
Lenox Grand West
$1275 - $2375
750 W Grand Pkwy S
- 1 - 35 Beds
- 1 - 35 Baths
- 620 - 1493 Sq.Ft.
Pricing & Floor Plans
Name | Price | Sq.Ft |
---|---|---|
1 Bed | $1275 | 620 Sq. Ft. |
2 Bed | $1279 | 642 Sq. Ft. |
3 Bed | $1325 | 664 Sq. Ft. |
4 Bed | $1345 | 669 Sq. Ft. |
5 Bed | $1434 | 725 Sq. Ft. |
6 Bed | $1559 | 725 Sq. Ft. |
7 Bed | $1550 | 801 Sq. Ft. |
8 Bed | $1400 | 806 Sq. Ft. |
9 Bed | $1574 | 806 Sq. Ft. |
10 Bed | $1744 | 806 Sq. Ft. |
11 Bed | $1550 | 861 Sq. Ft. |
12 Bed | $1675 | 861 Sq. Ft. |
13 Bed | $1650 | 861 Sq. Ft. |
14 Bed | $1750 | 861 Sq. Ft. |
15 Bed | $1625 | 861 Sq. Ft. |
16 Bed | $1700 | 861 Sq. Ft. |
17 Bed | $1625 | 861 Sq. Ft. |
18 Bed | $1525 | 861 Sq. Ft. |
19 Bed | $1614 | 861 Sq. Ft. |
20 Bed | $1625 | 868 Sq. Ft. |
21 Bed | $1760 | 953 Sq. Ft. |
22 Bed | $1785 | 953 Sq. Ft. |
23 Bed | $1790 | 1102 Sq. Ft. |
24 Bed | $1985 | 1102 Sq. Ft. |
25 Bed | $2035 | 1102 Sq. Ft. |
26 Bed | $1859 | 1229 Sq. Ft. |
27 Bed | $2160 | 1229 Sq. Ft. |
28 Bed | $2010 | 1229 Sq. Ft. |
29 Bed | $2010 | 1229 Sq. Ft. |
30 Bed | $2180 | 1229 Sq. Ft. |
31 Bed | $2095 | 1229 Sq. Ft. |
32 Bed | $2024 | 1229 Sq. Ft. |
33 Bed | $2425 | 1394 Sq. Ft. |
34 Bed | $2550 | 1403 Sq. Ft. |
35 Bed | $2375 | 1493 Sq. Ft. |
Get Directions
Distance:
Limited-Time Rebate Offer
Claim Your Cashback Rebates
Get a chance to receive up to $500 in cashback rebates when you lease this property. Don’t miss out on this limited-time offer to maximize your savings on your new apartment! Read More
Nearby Places
Disclaimer
This presentation is to be used solely for information, and under no circumstances is it to be deemed any form of a binding commitment. Information contained herein, while based upon data supplied by sources deemed reliable, is subject omissions and is not, in any way, warranted. Pricing and availability is subject to change at any time.
Speak to an Agent
Reach out for quick assistance
View All Favorites Properties
You need login to continue.