For Rent
Alta River Oaks
Alta River Oaks
$1803 - $3785
3636 W Dallas St
- 1 - 24 Beds
- 1 - 24 Baths
- 607 - 1606 Sq.Ft.
Pricing & Floor Plans
Name | Price | Sq.Ft |
---|---|---|
1 Bed | $1803 | 607 Sq. Ft. |
2 Bed | $1852 | 607 Sq. Ft. |
3 Bed | $1662 | 638 Sq. Ft. |
4 Bed | $1741 | 662 Sq. Ft. |
5 Bed | $1972 | 662 Sq. Ft. |
6 Bed | $1925 | 731 Sq. Ft. |
7 Bed | $2111 | 762 Sq. Ft. |
8 Bed | $2029 | 828 Sq. Ft. |
9 Bed | $2226 | 894 Sq. Ft. |
10 Bed | $2285 | 936 Sq. Ft. |
11 Bed | $2140 | 936 Sq. Ft. |
12 Bed | $2151 | 975 Sq. Ft. |
13 Bed | $2401 | 914 Sq. Ft. |
14 Bed | $2376 | 914 Sq. Ft. |
15 Bed | $2525 | 1036 Sq. Ft. |
16 Bed | $2688 | 1109 Sq. Ft. |
17 Bed | $2647 | 1149 Sq. Ft. |
18 Bed | $2649 | 1240 Sq. Ft. |
19 Bed | $3195 | 1343 Sq. Ft. |
20 Bed | $3311 | 1343 Sq. Ft. |
21 Bed | $3166 | 1527 Sq. Ft. |
22 Bed | $3589 | 1459 Sq. Ft. |
23 Bed | $3108 | 1459 Sq. Ft. |
24 Bed | $3785 | 1606 Sq. Ft. |
Get Directions
To navigate, press the arrow keys.
Distance:
Limited-Time Rebate Offer
Claim Your Cashback Rebates
Get a chance to receive up to $500 in cashback rebates when you lease this property. Don’t miss out on this limited-time offer to maximize your savings on your new apartment! Read More
Nearby Places
To navigate, press the arrow keys.
Disclaimer
This presentation is to be used solely for information, and under no circumstances is it to be deemed any form of a binding commitment. Information contained herein, while based upon data supplied by sources deemed reliable, is subject omissions and is not, in any way, warranted. Pricing and availability is subject to change at any time.
Speak to an Agent
Reach out for quick assistance
View All Favorites Properties
You need login to continue.